All Teflon AFL Filter
Materials of Construction Features Dimensios
Outer Cage: PFA Ratings 0.02-0.45micron OD:3.26"(83mm)
Inner Cage: PFA Absolute Filter Rating Length: 4",10"
Endcaps: PFA High surface area
O-ring&Gasket:FEP Encapsulated Viton /Silicone Long service life
Filter Media: PTFE Membrane FDA listed all polypropylene components
Specifications
Maximum Operating Pressure | 0.52 MPa (5.2 bar; 75.4 psi) @ 25°C , 0.12 MPa (1.2 bar; 17.4 psi) @ 170°C |
Maximum Differential Pressure (forward) | 0.43 MPa (4.3 bar; 61 psi)@ 25°C, 0.05 MPa (0.5 bar; 7.5 psi) @ 170°C |
Maximum Reverse pressure differential | 0.3 MPa (3.0 bar; 43.5 psi) @ 25°C,0.05 MPa (0.5 bar; 7.5 psi) @ 170°C |
Recommended Changeout Pressure | 0.24 MPa (2.4 bar; 34.8 psi) @ 25 ℃ |
TOC recovery | <15 particles / 10 ml ≥ 0.2 μm@ 5 L/min DI water flow |
Forward Online Steam Sterilization( 1Bar) | <10 ppb of feed after120 L flush @ 1 L/min |
Metallic extractables level | <40 μg / 10” device |
Ordering Guide
PMB | Micron | Adapters | Length(Inch) | O-ring | ||||
AFL | 002 | 0.02 | E | 222/Flat | 04 | 4" | T | FEP Encapsulate |
003 | 0.03 | 10 | 10" | |||||
005 | 0.05 | |||||||
010 | 0.1 | |||||||
020 | 0.22 | |||||||
045 | 0.45 |
Part No=AFL+Micron+Adapters+Length+O-ring
EG: A 10 inch 0.22um filters with 222/Flat adapters and Viton O-ring
The Part NO:AFL022E10T