Nominal PP Pleated Filter
Materials of Construction Features Dimensions
Outer Cage: Polypropylene Ratings from 0.1 to 50 micron OD:2"(70mm)
Inner Cage: Polypropylene All polypropylene structures Length:10",20",30",40"
Endcaps: Polypropylene Nominal Filter Rating
O-ring&Gasket: Silicone, EPDM Multi-layers filter media up to five
Filter Media: Polypropylene FDA listed polypropylene components
Specifications
Normal Operation Temperature: | up to 55°C |
Max Operation Temperature: | 80°C△P≦1Bar |
Maximum Pressure differential: | 4.2bar at 25°C |
Maximum Reverse pressure differential: | 2.1 bar at 25°C |
Filtration Area: | 0.6m2 |
Work PH Value: | 1-14 |
Back Wask | not rcommend |
Ordering Guide
ECO | Micron | Adapters | Length(Inch) | O-ring | ||||
DNP | 001 | 0.1 | A | DOE | 10 | 10" | V | Viton |
002 | 0.2 | E | 222/Fin | 20 | 20" | E | EPDM | |
045 | 0.45 | E1 | 222/Flat | 30 | 30" | S | Silicone | |
100 | 1.0 | F | 226/Fin | 40 | 40" | N | BUNA-N | |
500 | 5.0 | F1 | 226/Flat | T | TEFLON | |||
1000 | 10.0 |
Part No=DNP+Micron+Adapters+Length+O-ring
EG: A 40 inch 5.0um filters with 226/Fin adapters and Viton O-ring
The Part NO:DNP500F40V