PMB PVDF Membrane Filter
Materials of Construction Features Dimensios
Outer Cage: Polypropylene Ratings 0.1,0.2 micron OD:2.7"(70mm)
Inner Cage: Polypropylene Absolute Filter Rating Length:10",20",30",40"
Endcaps: Polypropylene High surface area
O-ring&Gasket: Silicone, EPDM Long service life
Filter Media: PVDF Membrane FDA listed all polypropylene components
Specifications
| Normal Operation Temperature: | up to 55°C |
| Max Operation Temperature: | 90°C△P≦1Bar |
| Maximum Pressure differential: | 4.2bar at 25°C |
| Maximum Reverse pressure differential: | 2.1 bar at 25°C |
| Filtration Area: | >0.6m2 |
| Forward Online Steam Sterilization( 1Bar) | 135°C |
| Autoclave Steam Sterilization | 121°C |
Ordering Guide
| PMB | Micron | Adapters | Length(Inch) | O-ring | ||||
PV | 010 | 0.1 | A | DOE | 10 | 10" | V | Viton |
| 020 | 0.22 | E | 222/Fin | 20 | 20" | E | EPDM | |
| E1 | 222/Flat | 30 | 30" | S | Silicone | |||
| F | 226/Fin | 40 | 40" | N | BUNA-N | |||
| F1 | 226/Flat | T | TEFLON | |||||
Part No=PV+Micron+Adapters+Length+O-ring
EG: A 40 inch 0.22um filters with 226/Fin adapters and Viton O-ring
The Part NO:PV022F40V



